Basic Information
| Year Built | 1 |
|---|---|
| Floor | 24th floor |
| direction | 東 |
| Total number of houses | 198 units |
POINT
Maximum ceiling height: approx. 3.0m
Features & Common Facilities
| position | upper floor (of a building) |
|---|---|
| room | floor heating |
| kitchen | Dish washer/dryer |
| bathroom | Mist sauna |
| Toilet & Washbasin | Toilet seat with warm-water washlet High-function toilet |
| Building Equipment | 24-hour garbage disposal |
| security | Full security |
| Surrounding Environment | Quiet residential area |
Property Summary
| Price | ¥100,000,000 |
|---|---|
| address (e.g. of house) | Chiyoda-ku, Tokyo |
| Walk from station | one minute |
| Floor plan | 3LDK |
| Exclusive area | 114m2 |
| direction | 東 |
| structure | Reinforced concrete, 30 floors above ground and 1 basement floor |
| Floor | 24 |
| Year Built | 1 |
| Total number of houses | 198 units |
| administrative expenses | 150,000 yen/month |
| maintenance charge | ¥50,000/month |
| Sales Status | Now on sale |

